Integration Specifications
This article will help you learn about how Daasity replicates data from Okendo, limitations to the data we can extract, and where the data is stored in the Okendo schema
Integration Overview
Okendo is a product reviews platform for e-commerce brands. Our integration extracts and loads the contents of those reviews.
This document provides context on what kind of data is being gathered through this extractor, which endpoints that data is coming from, and how the extracted tables relate to each other.
Integration Availability
This integration is currently available for:
Enterprise
API Endpoints
The Daasity Okendo extractor is built based on this Okendo API documentation. The following endpoints are used by Daasity to replicate data from Okendo:
Okendo Schema
The Daasity Okendo extractor creates these tables using the endpoints and replication methods listed. The data is mapped from source API endpoint to the table based on the mapping logic outlined in each table.
Reviews
Endpoint: List Reviews
Update Method: UPSERT
Table Name: [
okendo.reviews
]
JSON element | Database column | Notes |
---|---|---|
subscriberId | SUBSCRIBER_ID | Your user id within Okendo. |
reviewId | REVIEW_ID | 🔑 Foreign key |
productId | PRODUCT_ID | The product ID prefixed by a platform identifier. |
body | BODY | The content of the review. |
containsProfanity | CONTAINS_PROFANITY | True if the title or body contain words on the profanity list, otherwise false. |
dateCreated | DATE_CREATED | |
helpfulCount | HELPFUL_COUNT | The number of upvotes a review has received. |
isRecommended | IS_RECOMMENDED | |
order.orderId | ORDER_ID | |
order.orderNumber | ORDER_NUMBER | |
rating | RATING | The number of stars a review has received. |
reviewer.displayName | REVIEWER_DISPLAY_NAME | The full name entered by the reviewer with the last name truncated. |
reviewer.isVerified | REVIEWER_IS_VERIFIED | |
reviewer.name | REVIEWER_NAME | The full name entered by the reviewer |
reviewer.verifiedStatus | REVIEWER_VERIFIED_STATUS | Verified Buyer' if the reviewer could be connected to a valid order. 'Verified Reviewer' if the reviewer could not be connected to a valid order but verified their email address. |
reviwer.email | REVIEWER_EMAIL | |
ATTRIBUTES | ||
reviewer.avatarUrl | AVATAR_URL | |
reviewer.socialConnection | SOCIAL_CONNECTION | |
LOCATION | ||
sentiment | SENTIMENT | The natural language sentiment of the review title and body. |
status | STATUS | The moderation status of the review. |
title | TITLE | The title of the review. |
unhelpfulCount | UNHELPFUL_COUNT | The number of downvotes a review has received |
variantId | VARIANT_ID | The id of the reviewed Shopify product variant. |
variantName | VARIANT_NAME | The name of the reviewed Shopify product variant. |
productName | PRODUCT_NAME | |
reply.body | REPLY_BODY | The html representation of the review reply. |
reply.dateCreated | REPLY_DATE_CREATED | |
reply.rawBody | REPLY_RAW_BODY | The reply entered by the user. (Note: can include markdown syntax) |
reply.isPrivate | REPLY_IS_PRIVATE | true if the reply is unpublished otherwise false |
reward.description | DESCRIPTION | |
reward.integration | INTEGRATION | |
reward.type | TYPE | |
reward.value | VALUE | |
reward.isCouponUpgrade | IS_COUPON_UPGRADE | |
Daasity-generated | __FILENAME | NULL |
Daasity-generated | __FILENAME_DATE | NULL |
Daasity-generated | __SHOP_ID | |
Daasity-generated | _ACCOUNT_ID | Your Daasity account ID |
Daasity-generated | __SYNC_KEY | 🔑 Primary key MD5(reviewId + productId + body) |
Daasity-generated | __SYNCED_AT | The UTC timestamp of when the data was loaded. |
Daasity-generated | __INTEGRATION_ID | ID of the integration that loaded the data. |
Review Media
Endpoint: List Reviews
Update Method: UPSERT
Table Name: [
okendo.review_media
]
JSON elment | Database column | Notes |
---|---|---|
LARGE_PORTRAIT_THUMBNAIL_URL | ||
streamId | STREAM_ID | |
fullSizeUrl | FULL_SIZE_URL | |
largeUrl | LARGE_URL | |
DYNAMIC_KEY | ||
type | TYPE | Indicates whether the type of media is an image or a video |
thumbnailUrl | THUMBNAIL_URL | |
isHidden | IS_HIDDEN | |
reviewId | REVIEW_ID | 🔑 Foreign key |
Daasity-generated | __FILENAME | NULL |
Daasity-generated | __FILENAME_DATE | NULL |
Daasity-generated | __SHOP_ID | |
Daasity-generated | _ACCOUNT_ID | Your Daasity account ID |
Daasity-generated | __SYNC_KEY | 🔑 Primary key MD5(streamId + reviewId) |
Daasity-generated | __SYNCED_AT | The UTC timestamp of when the data was loaded. |
Daasity-generated | __INTEGRATION_ID | ID of the integration that loaded the data. |
Review Attributes With Rating
Endpoint: List Reviews
Update Method: UPSERT
Table Name: [
okendo.review_attributes_with_rating
]
JSON element | DB column | Notes |
---|---|---|
attributesWithRating.minLabel | MIN_LABEL | The label for the leading edge of an attribute bar. |
attributesWithRating.midLabel | MID_LABEL | The label for the midpoint of a centered-range attribute bar. |
attributesWithRating.maxLabel | MAX_LABEL | The label for the trailing edge of an attribute bar. |
attributesWithRating.title | TITLE | The title of the attribute. |
attributesWithRating.type | TYPE | |
attributesWithRating.value | VALUE | The value selected on the attribute scale. For attribute of type 'range' this is between 1 and 5. For 'centered-range', between -1 and 1. |
review_id | REVIEW_ID | 🔑 Foreign key |
Daasity-generated | __FILENAME | NULL |
Daasity-generated | __FILENAME_DATE | NULL |
Daasity-generated | __SHOP_ID | |
Daasity-generated | _ACCOUNT_ID | Your Daasity account ID |
Daasity-generated | __SYNC_KEY | 🔑 Primary key MD5(title + value + reviewId) |
Daasity-generated | __SYNCED_AT | The UTC timestamp of when the data was loaded. |
Daasity-generated | __INTEGRATION_ID | ID of the integration that loaded the data. |
Review Product Attributes
Endpoint: List Reviews
Update Method: UPSERT
Table Name: [
okendo.review_product_attributes
]
JSON element | DB column | Notes |
---|---|---|
productAttributes.title | TITLE | The title of the attribute. |
productAttributes.type | TYPE | |
productAttributes.value | VALUE | The selected value(s) for the attribute. For types 'drop-down' and 'single-select' this is a single value. For type 'multi-select' it is an array. |
reviewId | REVIEW_ID | 🔑 Foreign key |
Daasity-generated | __FILENAME | NULL |
Daasity-generated | __FILENAME_DATE | NULL |
Daasity-generated | __SHOP_ID | |
Daasity-generated | _ACCOUNT_ID | Your Daasity account ID |
Daasity-generated | __SYNC_KEY | 🔑 Primary key MD5(title + value + reviewId) |
Daasity-generated | __SYNCED_AT | The UTC timestamp of when the data was loaded. |
Daasity-generated | __INTEGRATION_ID | ID of the integration that loaded the data. |
Last updated