Integration Specifications
This page will help you learn about the Amazon Vendor Central integration and provide technical specifications for working with the Amazon Vendor Central source tables and Daasity data models.
The Daasity integration for Amazon Vendor Central provides daily insights into sales, traffic, and inventory at the product level ("ASIN"), and provides comprehensive analysis of product performance on Amazon.
Availability: all Enterprise merchants
Refresh Cadence: daily
Where to Find This Data
Dashboards
Omnichannel Sales Dashboard
Amazon Vendor Central Dashboard
Explores
Amazon Vendor Central Sales Explore
Amazon Vendor Central Traffic Explore
Amazon Vendor Central Inventory Explore
For more on how to use this data and best practices - see "How to use"
Data Model
Entity Relationship Diagram (ERD)
The integration leverages multiple source tables that are interconnected within Daasity’s data model. The ERD for this integration illustrates how sales, traffic, and inventory data are joined by ASIN and date keys across different reports.
Click here to view the ERD for Amazon Vendor Central Integration
Source Schemas
These tables are available through the Amazon Vendor Central API, extracted daily.
Vendor Sales Report
Sales, COGS, and return metrics by product ASIN and date.
Endpoint: Vendor Retail Analytics Reports
Update Method: UPSERT
Table Name: [
amazon_vendor_central.get_vendor_sales_report
]
CSV Column | Database Column |
---|---|
start_date | start_date |
asin | asin |
distributor_view | distributor_view |
customer_returns | customer_returns |
end_date | end_date |
ordered_revenue_amount | ordered_revenue_amount |
ordered_revenue_currency_code | ordered_revenue_currency_code |
ordered_units | ordered_units |
report_run_date | report_run_date |
selling_program | selling_program |
shipped_cogs_amount | shipped_cogs_amount |
shipped_cogs_currency_code | shipped_cogs_currency_code |
shipped_revenue_amount | shipped_revenue_amount |
shipped_revenue_currency_code | shipped_revenue_currency_code |
shipped_units | shipped_units |
Vendor Traffic Report
Consumer web traffic to product pages at the ASIN and day-level, measuring consumer interest (number of views) and the effectiveness of the product listing (conversion rate of views > transactions).
Endpoint: Vendor Retail Analytics Reports
Update Method: UPSERT
Table Name: [
amazon_vendor_central.get_vendor_traffic_report
]
CSV Column | Database Column |
---|---|
start_date | start_date |
asin | asin |
end_date | end_date |
glance_views | glance_views |
report_run_date | report_run_date |
Vendor Inventory Report
Provides inventory metrics by product and date, detailing stock levels, aging inventory, lead times, sell-through rates, and unhealthy inventory. The data is organized by ASIN and distributor view.
Endpoint: Vendor Retail Analytics Reports
Update Method: UPSERT
Table Name: [
amazon_vendor_central.get_vendor_inventory_report
]
CSV Column | Database Column |
---|---|
start_date | start_date |
asin | asin |
distributor_view | distributor_view |
selling_program | selling_program |
aged_90_plus_days_sellable_inventory_cost_amount | aged_90_plus_days_sellable_inventory_cost_amount |
aged_90_plus_days_sellable_inventory_cost_currency_code | aged_90_plus_days_sellable_inventory_cost_currency_code |
aged_90_plus_days_sellable_inventory_units | aged_90_plus_days_sellable_inventory_units |
average_vendor_lead_time_days | average_vendor_lead_time_days |
end_date | end_date |
net_received_inventory_cost_amount | net_received_inventory_cost_amount |
net_received_inventory_cost_currency_code | net_received_inventory_cost_currency_code |
net_received_inventory_units | net_received_inventory_units |
open_purchase_order_units | open_purchase_order_units |
procurable_product_out_of_stock_rate | procurable_product_out_of_stock_rate |
report_run_date | report_run_date |
sell_through_rate | sell_through_rate |
sellable_on_hand_inventory_cost_amount | sellable_on_hand_inventory_cost_amount |
sellable_on_hand_inventory_cost_currency_code | sellable_on_hand_inventory_cost_currency_code |
sellable_on_hand_inventory_units | sellable_on_hand_inventory_units |
unfilled_customer_ordered_units | unfilled_customer_ordered_units |
unhealthy_inventory_cost_amount | unhealthy_inventory_cost_amount |
unhealthy_inventory_cost_currency_code | unhealthy_inventory_cost_currency_code |
unhealthy_inventory_units | unhealthy_inventory_units |
unsellable_on_hand_inventory_cost_amount | unsellable_on_hand_inventory_cost_amount |
unsellable_on_hand_inventory_cost_currency_code | unsellable_on_hand_inventory_cost_currency_code |
unsellable_on_hand_inventory_units | unsellable_on_hand_inventory_units |
vendor_confirmation_rate | vendor_confirmation_rate |
Last updated