Data Release Calendar
The SPINS Data Release Calendar outlines the release dates and corresponding period end dates, as well as planned downtime for Satori during each update period.
SPINS Data Release Calendar: 2024
Period | Period Ending | Release Date | SATORI Offline (7:00 PM CST) |
---|---|---|---|
1 | 1/28/2024 | 2/12/2024 | 2/9/2024 |
2 | 2/25/2024 | 3/11/2024 | 3/8/2024 |
3 | 3/24/2024 | 4/8/2024 | 4/5/2024 |
4 | 4/21/2024 | 5/6/2024 | 5/3/2024 |
5 | 5/19/2024 | 6/3/2024 | 5/31/2024 |
6 | 6/16/2024 | 7/1/2024 | 6/28/2024 |
7 | 7/14/2024 | 7/29/2024 | 7/26/2024 |
8 | 8/11/2024 | 8/26/2024 | 8/23/2024 |
9 | 9/8/2024 | 9/23/2024 | 9/20/2024 |
10 | 10/6/2024 | 10/21/2024 | 10/18/2024 |
11 | 11/3/2024 | 11/18/2024 | 11/15/2024 |
12 | 12/1/2024 | 12/16/2024 | 12/13/2024 |
13 | 12/29/2024 | 1/13/2025 | 1/10/2025 |
SPINS Data Release Calendar: 2025
Period | Period Ending | Release Date | SATORI Offline (7:00 PM CST) |
---|---|---|---|
1 | 1/26/2025 | 2/10/2025 | 2/7/2025 |
2 | 2/23/2025 | 3/10/2025 | 3/7/2025 |
3 | 3/23/2025 | 4/7/2025 | 4/4/2025 |
4 | 4/20/2025 | 5/5/2025 | 5/2/2025 |
5 | 5/18/2025 | 6/2/2025 | 5/30/2025 |
6 | 6/15/2025 | 6/30/2025 | 6/27/2025 |
7 | 7/13/2025 | 7/28/2025 | 7/25/2025 |
8 | 8/10/2025 | 8/25/2025 | 8/22/2025 |
9 | 9/7/2025 | 9/22/2025 | 9/19/2025 |
10 | 10/5/2025 | 10/20/2025 | 10/17/2025 |
11 | 11/2/2025 | 11/17/2025 | 11/14/2025 |
12 | 11/30/2025 | 12/15/2025 | 12/12/2025 |
13 | 12/28/2025 | 1/12/2026 | 1/9/2026 |
Last updated