Data Release Calendar
The Circana Data Release Calendar outlines the release dates and corresponding period end dates for the next two years, as well as planned downtime for Satori during each update period.
Circana Data Update Calendar 2024
Period | Period Ending | Release Date | SATORI Offline (7:00 PM CST) |
---|---|---|---|
1 | 1/21/2024 | 2/5/2024 | 2/2/2024 |
2 | 2/18/2024 | 3/4/2024 | 3/1/2024 |
3 | 3/17/2024 | 4/1/2024 | 3/29/2024 |
4 | 4/14/2024 | 4/29/2024 | 4/26/2024 |
5 | 5/12/2024 | 5/27/2024 | 5/24/2024 |
6 | 6/9/2024 | 6/24/2024 | 6/21/2024 |
7 | 7/7/2024 | 7/22/2024 | 7/19/2024 |
8 | 8/4/2024 | 8/19/2024 | 8/16/2024 |
9 | 9/1/2024 | 9/16/2024 | 9/13/2024 |
10 | 9/29/2024 | 10/14/2024 | 10/11/2024 |
11 | 10/27/2024 | 11/11/2024 | 11/8/2024 |
12 | 11/24/2024 | 12/9/2024 | 12/6/2024 |
13 | 12/22/2024 | 1/6/2025 | 1/3/2025 |
Circana Data Update Calendar 2025
Period | Period Ending | Release Date | SATORI Offline (7:00 PM CST) |
---|---|---|---|
1 | 1/19/2025 | 2/3/2025 | 1/31/2025 |
2 | 2/16/2025 | 3/3/2025 | 2/28/2025 |
3 | 3/16/2025 | 3/31/2025 | 3/28/2025 |
4 | 4/13/2025 | 4/28/2025 | 4/25/2025 |
5 | 5/11/2025 | 5/26/2025 | 5/23/2025 |
6 | 6/8/2025 | 6/23/2025 | 6/20/2025 |
7 | 7/6/2025 | 7/21/2025 | 7/18/2025 |
8 | 8/3/2025 | 8/18/2025 | 8/15/2025 |
9 | 8/31/2025 | 9/15/2025 | 9/12/2025 |
10 | 9/28/2025 | 10/13/2025 | 10/10/2025 |
11 | 10/26/2025 | 11/10/2025 | 11/7/2025 |
12 | 11/23/2025 | 12/8/2025 | 12/5/2025 |
13 | 12/21/2025 | 1/5/2026 | 1/2/2026 |
Last updated