> For the complete documentation index, see [llms.txt](https://help.daasity.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.daasity.com/support/important-product-updates/new-explore-names-july-2025.md).

# New Explore Names (July 2025)

### Overview

Effective **July 14, 2025**, we’ve updated the naming conventions for several analytics Explores across **Omni, Marketing, Ecommerce, Retail, and Retailer Portals**. This update is part of our ongoing efforts to make the Daasity platform easier to use, more consistent, and better aligned with upcoming innovations.

These changes pave the way for a cleaner, more intuitive analytics experience and support the future of **AI-powered features**, **standardized metrics**, and **context-rich data exploration**. Each new name was selected to reduce ambiguity, improve discoverability, and reflect the use case and purpose of the data model.

### Explore Name Changes:

| **Name**                                         | Prior Name                                    |
| ------------------------------------------------ | --------------------------------------------- |
| Amazon All Orders                                | Amazon All Orders                             |
| Amazon Business Reports - by ASIN                | Amazon Business Reports - By ASIN             |
| Amazon Business Reports - Summary                | Amazon Business Reports - By Day              |
| Amazon Settlement Report                         | Amazon Settlement Report                      |
| Ecommerce Inventory                              | Current Inventory Level                       |
| Customer Analysis                                | Customer Flags & Info                         |
| Customer Segment Performance (MTD)               | Customer Retention Performance MTD            |
| Customer Segment Performance                     | Customer Segments - Historical                |
| Daily Company Metrics                            | Daily Company Metrics                         |
| Forecast vs Actual: Ecommerce                    | Daily Plan to Actual                          |
| Email & SMS Performance                          | Email & SMS Campaign Performance Details      |
| Fairing Surveys                                  | Fairing Survey Responses                      |
| Gorgias Tickets                                  | Gorgias Tickets                               |
| KeHE Inventory                                   | KeHE Inventory                                |
| KeHE                                             | KeHE Wholesale (Store-level & dc-level)       |
| KnoCommerce Surveys                              | KnoCommerce Surveys                           |
| Customer LTV & Repurchase                        | LTV Time Series                               |
| Marketing Attribution                            | Marketing Attribution                         |
| Okendo Reviews                                   | Okendo Reviews                                |
| Company Performance                              | Omnichannel Weekly Sales                      |
| Ecommerce Orders & Revenue (by Order Date)       | Order & Order Line Revenue                    |
| Product Affinity                                 | Product Affinity                              |
| PDP Performance                                  | Product Page                                  |
| Product Repurchase Rates                         | Product Repurchase Rates                      |
| Circana - Aggregated                             | Retail-Market Sales - Latest Period (Circana) |
| Nielsen - Aggregated                             | Retail-Market Sales - Latest Period (Nielsen) |
| SPINS - Aggregated                               | Retail-Market Sales - Latest Period (SPINS)   |
| Circana - Weekly                                 | Retail-Market Sales - Weekly (Circana)        |
| Nielsen - Weekly                                 | Retail-Market Sales - Weekly (Nielsen)        |
| SPINS - Weekly                                   | Retail-Market Sales - Weekly (SPINS)          |
| Amazon Vendor Central                            | Retailer Sales - Amazon Vendor Central        |
| Costco (Circana)                                 | Retailer Sales - Costco Circana               |
| Kroger                                           | Retailer Sales - Kroger Division Level        |
| Kroger Store Performance                         | Retailer Sales - Kroger Store Level           |
| Sephora Store Performance                        | Retailer Sales - Sephora EDI                  |
| Sephora                                          | Retailer Sales - Sephora Portal               |
| SPS - Transbyact                                 | Retailer Sales - SPS Transbyact               |
| ULTA                                             | Retailer Sales - ULTA                         |
| ULTA Store Performance                           | Retailer Sales - Ulta EDI                     |
| Whole Foods                                      | Retailer Sales - Whole Foods                  |
| Sephora Inventory                                | Retailer Sephora Inventory                    |
| Target Retail Inventory                          | Retailer Target Inventory                     |
| Target                                           | Retailer Target Sales                         |
| ULTA Inventory                                   | Retailer ULTA Inventory                       |
| Yotpo Reviews and Orders                         | Reviews and Orders                            |
| Shopify Hourly Orders                            | Shopify Hourly Orders                         |
| Shopping Funnel                                  | Shopping Stage                                |
| Algolia Search                                   | Site Search - Detail                          |
| Subscription Churn                               | Subscriber Monthly Churn Rates                |
| Subscription Customer Details                    | Subscribers                                   |
| Subscription Churn by Tenure                     | Subscription Churn Time Series                |
| Subscription Forecast                            | Subscription Future Charges                   |
| Subscription Shipment Lifecycle                  | Subscription Shipment Series                  |
| Target Plus Current Inventory                    | Target Plus Current Inventory                 |
| Target Plus Orders                               | Target Plus Orders                            |
| Traffic                                          | Traffic                                       |
| Ecommerce Orders & Revenue (by Transaction Date) | Transactional Sales Report                    |
| UNFI Inventory                                   | UNFI Inventory                                |
| UNFI                                             | UNFI Wholesale                                |
| Retailer Brand & Category Performance            | URMS                                          |
| Retail Store Performance                         | URS                                           |
| Marketing Ad Performance                         | Vendor-Reported Marketing Performance         |
| Walmart Store Performance                        | Walmart                                       |
| Yotpo Reviews                                    | Yotpo Reviews                                 |
| Zendesk Tickets                                  | Zendesk Tickets                               |
