# Algolia

## Overview

This explore uses a single view created as a result of the Algolia integration.&#x20;

{% hint style="success" %}
The data has Not undergone transformation code
{% endhint %}

This Explore can help answer questions about searches on your website such as:

* What are the top searches on their website?
* What searches provide the highest click-through rates?
* What products are customers struggling to find and are using search to help find?

There is only a single View for Algolia:

**sitesearch\_algolia\_detail**

| **Filters, Dimensions & Measures** | **Category** | **Code**                                                                            | **Description**                                        |
| ---------------------------------- | ------------ | ----------------------------------------------------------------------------------- | ------------------------------------------------------ |
| Unaverage Position                 | Internal     | Clicks \* Average Click Position                                                    | The unaveraged total position to allow for aggregation |
| Unaverage Hits                     | Internal     | Searches \* Hits                                                                    | The overall search and hit volume                      |
| Searches                           | Measure      | SUM(searches)                                                                       | Total number of searches                               |
| Clicks                             | Measure      | SUM(clicks)                                                                         | Total number of clicks                                 |
| Average Click Position             | Measure      | CASE WHEN ${clicks} = 0 THEN NULL ELSE 1.00 \* ${unaverage\_position}/${clicks} END | The average click position                             |
| Click-Through Rate                 | Measure      | CASE WHEN ${searches} = 0 THEN NULL ELSE 1.00 \* ${clicks}/${searches} END          | The rate at which users clicked on search links        |
| Average Hits                       | Measure      | CASE WHEN ${searches} = 0 THEN NULL ELSE 1.00 \* ${unaverage\_hits}/${searches} END | The average number of hits (results) for each search   |
